Arrive and drive deposits
Vehicle | Mixed Surface Track / Skidpad events at our | Private Coaching |
Competition
*
(Rally Cross, Race of Champions, Rally Sprints, Performance Rally, etc.) |
Rental without Race Lab instructors/supervision
**
(for non-competition purposes) |
---|---|---|---|---|
Subaru R2 IA | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru S3 IA | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru N1 IA | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru B2 IA | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru S1 IM | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru S2 IA | $2,000.00 | $4,000.00 | $17,000.00 | $17,000.00 |
Subaru W1 SM | $5,000.00 | $15,000.00 | $30,000.00 | $30,000.00 |
Subaru "Disaster" | $5,000.00 | $15,000.00 | $29,000.00 | $29,000.00 |
Subaru "Beast" | spec-dependent | spec-dependent | spec-dependent | spec-dependent |
2011 Mitsubishi Lancer Evolution X (gravel spec) | $5,000.00 | $15,000.00 | $30,000.00 | $30,000.00 |
*
In competition emotions run high and risks are greater than while learning. Therefore, if you rent our
cars for competition events, we are forced to require deposits that are similar to the cost of
rebuilding the car in case of complete destruction. Insurance is available upon request.
**
Selected Race Lab guests and students are welcome to rent our cars without instructors and/or
supervision. For these cases we are forced to require deposits that are similar to the cost of
rebuilding the car in case of complete destruction. Insurance is available upon request.